the top American box office 'The Twilight Saga: Eclipse'

    the top American box office: The Twilight Saga: Eclipsethe top American box office 'The Twilight Saga: Eclipse'
    movie : Film 'The Twilight Saga: Eclipse' are in the top American box office with a scoop of U.S. $ 69 million revenue. The film 'The Last Airbender' are in a position to second with revenues of U.S. $ 40.6 million.

    The following list details:
    Rank Title Weekend Gross
    Rank Title Weekend Gross
    1 The Twilight Saga: Eclipse (2010) $69M $162M
    2 The Last Airbender (2010) $40.6M $70.5M
    3 Toy Story 3 (2010) $30.2M $289M
    4 Grown Ups (2010) $18.5M $77.1M
    5 Knight and Day (2010) $10.2M $45.5M
    6 The Karate Kid (2010) $8M $152M
    7 The A-Team (2010) $3.02M $69.1M
    8 Get Him to the Greek (2010) $1.18M $57.4M
    9 Shrek Forever After (2010) $799K $233M
    10 Cyrus (2010/I) $770K $1.49M


    Related Posts by Categories



    Widget by Hoctro | Jack Book
    Twitter Delicious Facebook Digg Favorites More